Team Lex 2032 Recreation – Houston Girls Club Basketball
Name | # | Position | School | Height | Weight |
---|---|---|---|---|---|
Ella Vahsholtz | 1 | Wing | Collins Intermediate | – | – |
Cali Pressley | 5 | Guard | Quest Collegiate Academy | – | – |
Ananya Shirsalkar | 8 | Guard | Mitchell Intermediate | – | – |
Isabella Fernandez | 9 | Guard | Cox Intermediate | – | – |
Hannah Medina | 13 | Guard | Oak Hills Junior High | – | – |
Zora Brasfield | 15 | Wing | Harmony School | – | – |
Rachel Hernandez | 25 | Guard | Hofius Intermediate | – | – |
– | – | ||||
– | – | ||||
– | – |
Fall 2025 Tournament Schedule
Fun, Development, and Game Experience.
Date | Tournament | Location |
---|---|---|
September 14th | Elite Class | Spring, TX |
September 28th | Just Play | Houston, TX |
October TBA | TBA | TBA |
November TBA | TBA | TBA |