Team Lex 2032 UA Rise – Houston Girls Club Basketball
Name | # | Position | School | Height | Weight |
---|---|---|---|---|---|
Monse Rojas | 0 | Wing | Vogel Intermediate | – | – |
Zakiynah Jeffcoat | 10 | Wing | Kleb Intermediate | – | – |
Madison McBride | 11 | Guard | Veterans Memorial Intermediate | – | – |
Tionnie Perriott | 22 | Guard | Vogel Intermediate | – | – |
Aizere Abzalova | 23 | Guard | Collins Intermediate | – | – |
Riabel Loquellano | 24 | Guard | Strake Intermediate | – | – |
Viviane Jackson | 33 | Wing | Collins Intermediate | – | – |
Arya Martirosian | 34 | Guard | Collins Intermediate | – | – |
Janiyah Davidson | 50 | Guard | Krimmel Intermediate | – | – |
– | – |
Fall 2025 Practice Schedule
Structured sessions. High reps. Real development.
Days | Time | Month | Location |
---|---|---|---|
Tuesdays & Wednesdays | 6:15 PM – 7:30 PM | August | The Woodlands Methodist School |
Fridays | 7:30 PM – 8:45 PM | August | The Woodlands Methodist School |
Tuesdays | 7:30 PM – 8:30 PM | September | The Woodlands Methodist School |
Tuesdays & Thursdays | 7:30 PM – 8:30 PM | October | The Woodlands Methodist School |
Fall 2025 Tournament Schedule
Local events focused on development, competition, and growth.
Date | Tournament | Location |
---|---|---|
September 14th | Elite Class | Spring, TX |
October 18th | PT Monster Jam | Houston, TX |
November 15th | PT Turkey Tipoff | Houston, TX |